Home > At Home > Services > Support in the community > England
England
Select your region from the list below to find a Switched On Communities centre near you.
- East
- Yorks and Humber
- North East
- North West
- East Midlands
- West Midlands
- South West
- South East
- London
East
| Organisation | Centre Name | Website | |
|---|---|---|---|
| Cambridge OnLine | Hester Adrian Centre, Hawthorn Way, Cambridge, CB4 1AX. 0845 458 0192 | http://www.cambridgeonline.org.uk/ | |
| The following organisations are working with Cambridge OnLine for the Switched On Communities Project | |||
| The Shuttle Project AFL | Unit 11 E-Space South, 26 St Thomas Place, ELY, Cambridgeshire, CB7 4EX. 01353 644027 | http://www.afl.org.uk | |
| Circuit Rider Project (Advice For Life) | Unit 11, E-Space South, 26 St Thomas Place, Ely, Cambridge | http://www.afl.org.uk | |
| Burwell Community Print | The Causeway, Burwell, Cambridge, CB25 0DX. 01638 613102 | http://www.burwellprint.co.uk/index.htm | |
| West Anglia Crossroads | 8 The Meadow, Meadow Lane, 0845 241 0954 St Ives, Cambridgeshire, PE27 4LG. 0845 241 0954 | http://www.westangliacrossroads.org.uk/ | |
| Suffolk ACRE | Suffolk House, 2 Wharfedale Road, Ipswich, Suffolk, IP1 4JP. 01473 242500 | http://www.suffolkacre.org.uk/main.php | |
| Cambridge Women’s Resource Centre (CWRC) | Hooper Street, Cambridge, CB1 2NZ. 01223 321148 | http://www.cwrc.co.uk/ | |
| Care Network | 5 Broadway House, 149 – 151 St Neots Road, Cambridge CB23 7QJ | http://www.care-network.org.uk | |
| CamSight | 167 Green End Road, Cambridge, CB4 1RW 01223 420033 | http://www.camsight.org/ | |
| Cambridge Housing Society | Endurance House Chivers Way Histon Cambridge CB24 9ZR. 01223 713747 | http://www.cambridgehs.org.uk | |
| Headway Cambridgeshire | Headway House Brookfields Mill Road Cambridge CB1 3DF. 01223 576550 | http://www.headway.org.uk | |
| Dunstable Disability Resource Centre | Poynters House, Poynters Road, Dunstable, Beds. LU5 4TP. 01582 470900 | ||
| 209Radio | Citylife House Sturton Street Cambridge CB1 2QF. 01223 488418 | http://www.209radio.co.uk | |
| The Centre at St Paul’s | Hills Road Cambridge. 01223 576899 | http://www.centrestpauls.org.uk | |
| Horizon Online (A COL Project) | Horizon Community Centre Coldhams Lane Cambridge CB1 3HY. 01223 568810 | http://www.cambridgeonline.org.uk | |
| Cambridge Youth Foyer (ECHG) | 1 Rustat Close Cambridge CB1 3NG. 01223 243058 | http://www.echg.org.uk | |
| Hertsmere Worknet | The Old Post Office 23 Shenley Road Borehamwood WD6 2JH. 020 8236 7600 | http://www.worknet.org.uk | |
| Rowan Humberstone | 38-40 Humberstone Road Cambridge CB4 1JG. 01223 566 027 | http://www.rowanhumberstone.co.uk | |
| Camtrust | 22 Cambridge Road Impington Cambridge CB24 9NU. 01223 236 786 | http://www.camtrust.co.uk | |
| Cambridge CAB | Cambridge & District Citizens Advice Bureau, 72/74 Newmarket Road, Cambridge, CB5 8DZ. Tel: 01223 22660 | ||
| Watford PHAB | Tel: 7956250349 Email: phab@moose.co.uk | ||
| Cambridge Chinese Community Centre | Citylife House, Shurton Street, Cambridge, CB1 2QF | ||
| Different Strokes Cambridge | Cambridge Cancer Centre, Cambridge Road, Great Shellford, CB22 5JT | http://www.differentstrokes.co.uk | |
| Papworth Centre | Bradbury House, Basildon Withchards, Basildon, SS16 5BD | http://www.papworth.org.uk | |
| Rowan Humberstone | 38-40 Humberstone Road, Cambridge, CB4 1JG | http://www.rowanhumberstone.co.uk | |
| Reboot | Eastern Court 182 – 190 Newmarket Road, Cambridge CB5 8HE | http://www.red2green.org.uk | |
Yorks & Humber
| Organisation | Centre Name | Website | |
|---|---|---|---|
| Foresight | 44-48 Hainton Avenue, Grimsby, North East Lincolnshire, DN32 9BT. 01472 269666 | http://www.foresightproject.org.uk/ | |
| The following organisations working with Foresight for the Switched On Communities Project | |||
| Mitchell Community Centre | Goodrich Close, Fountain Road, Hull, HU2 0BQ. | http://beehive.thisishull.co.uk/ default.asp?WCI=SiteHome&ID=5758 |
|
| Springbank Community Centre | West Parade, Hull, HU3 1BX. 01482 323483 | ||
| Springboard Learning Centre | Ladysmith Road, Grimsby, North East Lincs, DN32 9SF. 01472 360 837 | http://www.franklin.ac.uk/cet/cet.asp | |
| St Aidans Community Centre | Parish Office, Grimsby Road, Cleethorpes, North East Lincs, DN35 7RQ. 01472 313272 | http://www.nelincs.gov.uk/leisure/ clubsandsocieties/casDetails.htm?ID=1 &SUB_CAT_ID=243&SOC_ID=577 |
|
| Bishop King Centre | Wingate Road, Willows Estate, Grimsby, DN37 9EL | ||
| Queens Street Resource Centre | Queens Street, Grimsby, DN31 1QG. 01472 325575 | http://www.nelincs.gov.uk/AtoZ/ atozDetail?ID=7550 |
|
| Second Chance | Pinderfields Hospital, Aberford Road, Wakefield, WF1 4DG. Tel: 01924 212951 | http://www.secondchanceheadwaycentre.org | |
| Minerva Centre | Bradford House, Ripley Street, Bradford, BD5 7JW. Tel: 01274 772121 | http://www.minerva-centre.com | |
| Bradford Central Library | Princes Way, Bradford, BD1 1NN. Tel: 01274 433600 | ||
| Clifton Technology Centre | Clifton Moor, York, YO30 4GU.Tel: 01904 692700 | ||
| N.E. Lincolnshire Hearing Impairment Group | c/o St Aidan’s, Parish Office, Grimsby Road, Cleethorpes, DN35 7RQ | ||
| Leeds Society for Deaf and Blind People | Centenary House, North Street, Leeds, LS2 8JS. Tel: 0113 243 8328 | http://www.leedsdeafand blind.org.uk | |
| CERT | Margaret Street, Immingham, N.E. Lincs. Tel: 01469 572313 | ||
| Immingham Cyber Cafe | 14 Leydon Close, Immingham, N.E. Lincolnshire, DN40 2BL. Tel: 01469 511071 | ||
| TUKES | Hamshaw House, 3-7 Brighowgate, Grimsby, DN32 0QE. Tel: 01472 342172 | ||
| BEST Training | 23 Bargate, Grimsby, N.E. Lincs., DN34 4SS. Tel: 01472 241110 | ||
| Cromwell RC | Cromwell Road, Grimsby. Tel: 01472 325595 | ||
| Your Place CC | 236 Wellington Street, East Marsh, Great Grimsby, DN32 7JP. Tel: 01472 322557 | ||
| Christchurch | 2 Quay Road, Bridlington, YO15 2AP. Tel: 01262 404105 | ||
| Freeman Street RC | |||
| Bately Community Resource Centre | 90 Commercial Street, Batley, West Yorkshire, WF17 5DS | http://www.batelyresourcecentre.co.uk | |
| Bately Society for the Blind | The Whitefill Society, 180 Sothill Lane, Bately, West Yorkshire, WF17 6HP | ||
| HIT Base | St Lukes Church, Malvern Road, Leeds, West Yorkshire, LS11 8PD | ||
| Mental Health Support in Hampleton and Rickmanshire | 2 The Link, Northallerton, North Yorkshire, DL6 1DG | ||
| South Yorkshire Centre for Inclusive Living | 60 Newmarket Street, Grimsby, North East Lincolnshire, D32 7SF | http://www.sycil.org.uk | |
| St Hugh’s Community Centre | The Haycroft, Haycroft Sreet, Grimsby, North East Lincolnshire, DN31 2EE | ||
North East
| Organisation | Centre Name | Website | |
|---|---|---|---|
| The Hope Foundation Hope House | ![]() |
1 Grange Road, Middlesbrough, TS1 5BA. 01642 23 2220 | www.hope-foundation.org.uk |
| The following organisations working with The Hope Foundation for the Switched On Communities Project | |||
| Breckon Community Centre | Breckon Hill Road, Middlesborough | ||
| Castle Morpeth Disability Assoicates | Stobhill Community Info, Shop 37, Shields Road, Stobhill, Northumberland, NE61 1NS | http://www.cmda.org.uk | |
| Communicators Training Associates | Breckon Hill Community Centre, Breckon Hill Road, Middlesbrough, United Kingdom | http://www.communicatorsltd.co.uk | |
| D’ArtE CIC | Suite 1R, North Sands Business Centre, Liberty Way, Sunderland, SR6 0AQ | http://www.dartecic.org.uk | |
| Destinations | 14-16 Station Street, Saltburn by the Sea, TS12 1PE | ||
| Fairbridge Teeside, Southlands Centre | Ormesby Road, Priestfields, Middlesbrough, Teeside, TS3 0HS | ||
| Five Lamps | Thornby Community Centre, Eldon Street, Thornaby, Teeside, TS17 7DJ | ||
| Five Lamps Stockton | 3 Dovecote Street, Stockton-on-tees, Cleveland, TS18 1LN | http://www.fivelamps.org.uk | |
| Langride Initiative Centre | Langridge Crescent, Berwick Hills, Middlesbrough, Teeside, T53 7LU | ||
| Lynemouth Resource Centre | Bridge Road, Lynmouth, Morpeth, Northumberland, NE61 5YJ | http://www.northumberlandlife.org | |
| Manor Residents Association | Community Resource Centre, 44 Kilmarnock Road, Hartlepool, TS25 2NW | http://www.northumberlandlife.org | |
| NAWROZ Community | 109 – 111 Parliament Road, Middlesbrough, Teeside, TS1 4JE | http://www.manoresidents.org.uk | |
| Newton Community Resource Centre | Durham Road, Stockton on Tees, Teeside, TS19 0DE | ||
| Norcare Ltd | Portman House, Portland Road, Shieldfield, Newcastle upon Tyne, NE2 1AQ | http://www.norcare-ltd.com | |
| Owton Rossmere Resource Centre | Wynyard Road, Hartlepool, Teeside, TS25 3LB | ||
| Pegswood Community Project | Longhurst Road, Peteswood, Morpeth, Northumberland, NE61 6XG | http://www.castlemorpethonline.co.uk | |
| Sports for Youth Academy | 15 Waverley Road, Cruddas Park, Newcastle upon Tyne, NE4 7SJ | http://www.sportsforyouth.co.uk | |
| St Mary’s Church | Church Lane, Stannington, Northumberland, NE61 6HQ | ||
| Stamfordham Village Hall | Stamfordham, Newcastle Upon Tyne, NE18 0LA | http://www.stamfordhamvillagehall.co.uk | |
| Streets ahead for Information | 109 - 111 Pariliament Road, Middlesborough, Teeside, TS1 4JE | ||
| Sundell Court TBA | Anchor Housing, Elsden Street ,Stockton on Tees, County Durham, TS18 4BE | ||
| Teesside Ability Support Centre | Acklam Road, Middlesbrough, TS5 4EG | ||
| Tees Valley Women's Centre | Upper Albion Street, South Bank, Middlesbrough, Teesside, TS6 6XG | http://www.middlesbrough.gov.uk | |
| West Middlesbrough Neighbourhood Trust | WMNT Resource Centre, Meath Street, Middlesbrough, Teesside, TS1 4RZ | www.wmnt.co.uk | |
North West
| Organisation | Centre Name | Website | |
|---|---|---|---|
| Macclesfield and District Disability Information Bureau | ![]() |
Pierce Street, Macclesfield, Cheshire, SK11 6ER. 01625 501759 | http://www.maccdib.org.uk/ |
| The following organisation are working with Macclesfield and District Disability Information Bureau for the Switched On Communities Project | |||
| Scope Chester | Western Avenue, Blacon, Chester, CH1 5PP. 01244 390 239 | ||
| Scope Frodsham | Frodsham Business Centre , Bridge Lane, Frodsham, Cheshire, WA6 7FZ | ||
| CVS Congleton | 11 Hope Street, SANDBACH, CW11 1BA. 01270 763 100 | ||
| CSV Media Clubhouse | First Floor, 121 Princess Street, Manchester, M1 7AD, 0161 236 6608 | ||
| Crewe YMCA | 189 Gresty Road, Crewe, CW2 6EL, 01270 257673 | ||
| Leonard Cheshire | The Hill, Newcastle Rd, Sandbach, Cheshire, CW11 1LA, 01270 762341 | ||
| Epnavco | First Floor Offices, Ellesmere Port, Indoor Market, Market Square, Ellesmere Port, CH65 0HW, 0151 3567358 | ||
| Dial House Chester | DIAL House, Hamilton Place, Chester, CH1 2BH, 01244 345655 | ||
| Warrington Disability Partnership | Beaufort Street, Warrington, Cheshire, WA5 1BA, 01925 240064 | ||
| Redesmere Disability Resource Centre | Redesmere Rd, Handforth, Cheshire, 01625 501759 | ||
| No Limits Malpas | |||
| Barrowmore Ltd | Estate Office, Barnhouse Lane, Great Barrow, Chester, Cheshire, CH3 7JA | ||
| Bradbury Centre British Red Cross | Memorial House, Northwich Road, Knutsford, Cheshire, WA16 0AW | ||
| Congleton Learning Partnership | Sandbach Enterprise Centre, Wesley Avenue, Sandbach, Cheshire, CW11 1DG | ||
| Flyde Coast YMCA | Lofthouse Building, London Street, Fleetwood, Lancashire, FY7 6JL | http://www.flydecoastymca.org | |
| Hilary Centre | Salisbury Avenue, Crewe, Cheshire, CW2 6JW | http://www.touchcrewe.com | |
| Neuromuscular | Woodford Lane, West Winsford, Chester, CW7 4EH | ||
| Pukar Disability Resource Centre | 3-4 Oakham Centre, Avenham Lane, Preston, PR1 3XP | http://www.pukar.org.uk | |
| The IT Zone | 21 Cannon Street, Accrington, Lancashire, BB5 1NJ | ||
| Thumbprints | The Cornerstore, Sulyard Street, Lancaster, Lancashire, LA1 1PX | ||
| Youth Action | 1st Floor, St Johns Court, Ainsworth Street, Lancashire, BB1 6AR | http://www.youth.action.net | |
East Midlands
| Organisation | Centre Name | Website | |
|---|---|---|---|
| Leicestershire Centre for Integrated Living | ![]() |
5-9 Upper Brown Street, Leicester, LE1 5TE. 0116 222 5005 | www.lcil.org.uk |
| The following organisation are working with Leicestershire Centre for Integrated Living for the Switched On Communities Project | |||
| ACETS | 156 – 158 Wilford Grove, Nottingham, NG2 DW | http://www.acets.org | |
| Apex Project | 74 76 Charles Street, Leicester, Leicestershire, LE1 1FB | http://www.apex-works.co.uk | |
| Birchwood Access and Training Centre | Unit 4, Birchwood Avenue, Lincoln, LN6 0QB | http://www.lincolnshire.gov.uk | |
| CHAT | 110a Harwich Lane, Sutton in Ashfield, Nottinghamshire, WG17 5DS | ||
| CLASH Community Leicester Arthritis Self Help | 12 Lawn Avenue, Birstall Leicester, LE4 4HQ | ||
| Community Lincs | The Old Mart, Church Lane, Sleaford, Lincolnshire, NG34 7DF | http://www.communitylincs.com | |
| Cooke e-Learning Foundation | 5 Herbert Avenue, Leicester, LE4 5DK | http://www.celfd.co.uk | |
| Derbyshire Coalition for Inclusive Living | Park Road, Ripley, Derbyshire, DE5 3ET | http://www.dcil.org.uk | |
| High Peak CVS | 1A Bigswood Trading Estate, Whaley Bridge, High Peak, SK23 7LY | http://www.highpekcvs.org.uk | |
| Leicester and Leicestershire Irish Forum | The Emerald Centre, Gypsey Lane, Leicestershire, LE5 7RB | ||
| New Link Chesterfield | Ringwood Centre, Victoria Centre, Brimington, Chesterfield, S43 14Y | http://www.newlink.org | |
| New Link Lincoln | Ancaster Day Centre, Boundary Street, Lincoln, LN5 8PF | http://www.newlink.org | |
| New Link Nottingham | Unit 3, Lenton Business Centre, Lenton Boulevard, Nottingham, NG7 2BY | ||
| Pelican Trust | 20 – 22 Crofton Road, Allenby Industrial Estate, Lincoln, LN3 4NL | http://www.pelicantrust.org | |
| Shirebrook Youth and Community Centre Lower School | Langwith Road, Shucbrook, Mansfield, NG20 8TF | http://www.dcil.org.uk | |
| Taylor Tex | The Learning Lounge, 72 Main Ridge, East Boston, Lincs, PE21 6SY | http://www.tayloritexco.uk | |
| The Priory Centre | Colegrave Street, Lincoln, Lincolnshire, LN5 8DW | http://www.priorylincoln.co.uk | |
| Umoja Support Services | 30 Demontfort Street, Leicester, LE1 7GD | ||
| Voluntary Action – East Lindsey | Lindum House, 10 Queens Street, Spilspy, Lincs, PE23 5JE | http://www.vae.org.uk | |
| Wolds Learning Centre | 7-13 Bridge Street, Horncastle, Lincs, LN9 5HZ | http://www.woldslearningnetwork.org.uk | |
West Midlands
| Organisation | Centre Name | Website | |
|---|---|---|---|
| Age Concern Martindale | ![]() |
Hawkes Green Lane Cannock, Staffordshire, WS11 7XN. 01543 503660 | www.ageconcern.org.uk |
| The following organisation are working with Age Concern for the Switched On Communities Project | |||
| AAINA (Asian Womens Group) | Bath Road, Caldmore, Wallsall, WS1 3BS | ||
| Access to Business | 81 Tempest Street, Wolverhampton, WV2 1AA | ||
| AC Bromsgrove | 51 Windsor Street, Bromsgrove, B60 2BJ | www.cylex-uk.co.uk | |
| AC Hereford & Worcester | Samstone Street ,Worcester, WR1 1UH | www.achandw.org.uk | |
| Age Concern Dudley | The Junction, 1 Cradley Road, Netherton, Dudley, West Midlands, DY2 9RA | ||
| Age Concern Merry Hill | Unit 76c, The Merry Hill Centre, Dudley, West Midlands, DY5 1SS | ||
| Age Concern Stafford and District | Bradbury House, Weston Road, Staffordshire, ST16 3RS | www.ageconcernstafford.org.uk | |
| Age Concern West Midlands Training Centre | UNITIO, Bridge House, Bridge Street, WS1 1JQ | www.ageconcern.org.uk | |
| Bilston Resource Centre | St Micheals Mission Hall, Wolverhampton, WV14 0LT | www.wolverhampton.gov.uk | |
| Breathing Space | 34 Green Lane, Walsall, West Midlands, W52 8HB | ||
| Careers Association Sothern Staffordshire | The Carers Centre, Austin Friars, Stafford, ST17 4AP | ||
| COMFIRST | Malvern View, Willow End Farm, Malvern, WR13 6NN | www.comfirst.org.uk | |
| Community Action Project (CAP) | Windmill Lane, Smethwick, West Midlands, 52 8HB | www.cap-centre.com | |
| First Base Walsall | The Small Street Centre, 1a Small Street, Walsall ,West Midlands, WS1 3PR | ||
| Horsley Hart Seniors Project | New Testament Centre, Chuckery Road, Tipton, WS1 2DT | ||
| Hub@Blackwell | Lower Farm House, Balckwell, Coventry, W36 4PE | http://www.blackwell-village.org.uk | |
| Illuminate ICT | 1a Wedkington Terrace, Nuneaton, Warwickshire, CV10 0AG | www.illuminateict.org.uk | |
| Momentum Care Services | 22 St Columba’s Close, Radford, Coventry, Warwickshire, CV1 4BY | http://www.momentumscotland.org | |
| Momentum Midlands | Borough Buildings, 58-72 John Bright Street, Birmingham, B1 1BN |
||
| RECOM | Elite House, 95 Stockfield Road, Accocks Green, Birmingham, B27 6AT | www.recom.org.uk | |
| Shaw Trust | 26a Snowhill, Wolverhampton, W12 4AF | www.shawtrust.org.uk | |
| SWEDA (Sandwell Woman’s Enterprise Development Agency) | The Business Centre, Church Street, West Bromwich, B70 8RP | www.sweda.org.uk | |
| Trinity Training | Christchurch Building, Leicester Street, Wolverhampton, WV6 0PS | www.trinity-training.com | |
| Walsall Black Sisters Collective | 17-19 Wednesbury Road, Walsall, West Midlands, WS1 3RU | www.walsallblacksisters.co.uk | |
| Warwickshire Association for the Blind | The George Marshal Centre at Canalside, 12 Berrington Road, Leamington Spa, CCV3 1NB | www.wa-4b.org.uk | |
| Worcester YMCA | 12 Henwick Road, St Johns, Worcester, WR2 5NS | www.ymcaworcester.org | |
| Walsall Dial | 114 Lichfield Street, Walsall, WS1 15Z | http://www.walsalldial.co.uk | |
| Walsall Tenancy Support Services | Heaton Housing Associates, 3 Wellington Road, Bilston, WV14 6AA | http://www.heantun.org | |
South West
| Organisation | Centre Name | Website | |
|---|---|---|---|
| COSMIC | ![]() |
Ridgeway House, Ridgeway, Ottery St Mary, Devon, EX11 1DT. 01404 813226 | |
| The following organisations are working with Cosmic for the Switched On Communities Project | |||
| Living Options Devon | Isca House, Haven Road, Exeter, EX2 8DS. 01392 459222 | http://www.livingoptions.org/ | |
| Echo Centre | Barras Place, Liskeard, Cornwall. PL14 6AY. 01575 347836. | http://www.echocentre.co.uk/ | |
| Future Learning | ![]() |
6 The Square, Knowle, Bristol BS4 2SS. 07941 435262 | http://www.futurelearning.org.uk/ modules/news/ |
| MIND Exeter | 59 Magdalen Street, Exeter, EX2 4HY. 01392 204493 | http://www.mindex.org.uk/ | |
| Plymouth Independent Living | Mayflower Street, Plymouth. PL1 1QX. 01752 221871 | ||
| Talking Computers Project | SSVCA. IT Resource Centre, Houndstone Business Park, Memorial Road, Yeovil. BA22 8WA. 01935 414034 | ||
| High Moorland Community Action | Wesley House, Two Bridges Road, Princetown, Yelverton, PL20 6QS. 01822 890732 | http://www.hmca.org.uk/ | |
| Beaminster Centre | Yarn Barton Centre, Fleet Street, Beaminster, DT8 3DU, 01308 863047 | http://www.beaminster.org.uk/ Yarn%20Barton%20Centre.htm |
|
| Equata | Bradnich Place, Gandy St, Exeter, EX4 3LS. Tel: 01392 219440 | ||
| Vista | are currently moving | ||
| North Devon Pathfinder Trust Ltd | 24 Castle Street, Barnstaple, Devon | ||
| The Robert Barton Trust | 3 Silver Street,Glastonbury, Somerset, BA6 8BS | ||
| CEDA Exeter | The Clare Milne Centre, Emperor Way, Exeter Business Park, Devon, EX1 3QS | ||
| Learning Curve | Unit 2, Challeymead Business Park, Melksham, Wiltshire, SN12 8BQ | http://www.learningcurve.org.uk | |
| People First Devon | Silver Hill Lodge, Sowden Lane, Barnstaple, EX32 8DI | http://www.learningdisabilitydevon.org.uk | |
| SCOPE CRS | Unit 4B, Stoke Dameral Business Park, Plymouth, Devon, PL3 4DT | ||
| South Somerset VA | Petters House, Petters Way, Yeovil, VA20 1SH | ||
| WISH | Your Choice, Unit 20, Community Reuse Centre, Sturminster, Newton, Dorset, DT10 8AT | ||
| West Bank Community Heath | Farm House Rise, Exminster, Devon, EX6 8AT | ||
| West Bank League of Friends | Healthy Living and Community Centre, Farm House Rise, Exminster, Devon, EX6 8AT | ||
| Your Choice | Unit 20, Butts Park, Dorset, DT10 1AZ | ||
| SCOPE Plymouth | Plymouth Skills Development, Centre Street, St Modwen Road, Plymouth, PL6 8LH | http://www.scope.org.uk | |
South East
| Organisation | Centre Name | Website | |
|---|---|---|---|
| Riverside Centre | The Quay, Newport, Isle of Wight, PO30 2QR. 01983 822209 | http://www.riversidecentre.org.uk/ | |
| The following organisations are working with Riverside Centre for the Switched On Communities Project | |||
| Age Concern (IOW) | 14 Plye Street, Newport, Isle of Wight, PO38 1JW | ||
| Earl Mountbatten Hospice | Harperry Lane, Newport, Isle of Wight, PO30 2ER | ||
| Isle of Wight Society for the Blind | Millbrooke House, 137 Carisbrooke Road, Newport, Isle of White, PO30 1DD. 01983 522205 | http://www.iwsightconcern.org.uk/ newsarchive.shtml |
|
| Real Word Trust | 18 Orcharleigh Road, Shanklin, Isle of Wight, PO37 7QH. 01983 868681 | http://www.realworldtrust.org | |
| People First IOW | 67a High Street, Shanklin, Isle of Wight, PO37 6JJ. 01983 865865 | http://www.iow-gateway.co.uk | |
| Quay Advocacy | The Kabin, Riverside Centre, The Quay, Newport, Isle of Wight, PO30 2QR. 01983 525424 | ||
| Weston Manor | Moons Hill, Totland Bay, Isle of Wight, PO39 0HF. 01983 756114 | ||
| Not Just Enterprises | Not Just Enterprises, 5a High Street, Ryde, Isle Of Wight. Tel: 01983 563833 | ||
| Isle of Wight Advocacy Trust | The Quay, Newport, Isle of Wight, PO30 5XJ | ||
| Osel Enterprises | Dodnor Industrial Estate, Newport, Isle of Wight, PO30 5XJ | ||
| IOW Gateway Club | 67a High Street, Shanklin, Isle of Wight, PO37 6JJ. Tel: 01983 865 865 | ||
| Computability IW (Isle of Wight) | Tel: 01983 529850 | ||
| Shanklin Voluntary Youth Community | Riverside Centre, The Quay, Newport, Isle of Wight, PO30 2QR | ||
| West Wight Training Nursery | Summer Lane, Tetland Bay, Isle of Wight, PO39 0HO | ||
| Slough Racial Equality and Disability Matters | 2nd Floor, Buckingham Court, Buckingham Gardens, Slough, SL1 1HP | ||
| Access Corporation | Suite One, Grays Farm Production Village, Orpington, Kent, BR5 3BD | ||
| Computability Isle of Wight | 47 Quay Street, Newport, Isle of Wight | http://www.cfdiw.iwpcug.org | |
| Friends Centre | 23 Vine Street, Brighton, BN1 4AG | ||
| No Limits | 2a Bernard Street, Southampton, SO14 3AY | ||
| Wheatsheaf Trust | 24 Bernard Street Southampton SO14 3AY | http://www.wheatsheaftrust.org | |
| St Catherine School | Grove Road, Ventor, Isle of Wight, PO38 1TT | http://www.catherines.org.uk | |
London
| Organisation | Centre Name | Website | |
|---|---|---|---|
| KeyRing | ![]() |
12-18 Hoxton Street, London, N1 6NG. 020 7749 9411 | www.keyring.org |
| The following organisations are working with KeyRing for the Switched On Communities Project | |||
| African Community School | Princess May Primary School, Princess May Road, London, N16 8DF | http://www.acschool.org.uk | |
| Connect | 16 - 18 Marshalsea Road, London, SE1 1HL | ||
| Crescent Resource Centre | Blagdon Road, New Malden, KT3 4TA | http://www.isurrey.co.uk | |
| DITO | 40-50 Southern Grove, London, E3 4PX | ||
| Family Friends | 34 Brixton Water Lane, London, SW2 1PF | http://www.familyfriend.org.uk | |
| Generate (Opportunities Ltd) | 73 Summerstown, London, SW17 0BQ | ||
| Hammersmith and Fulham Action | The Greswell Centre, Creswell Street, London, SW6 6PX | ||
| Headway East London | 248 – 240 Kingsland Road, London, E2 8AX | http://www.merton.gov.uk | |
| High Path Community Centre | 63 High Path South, Wimbledon, London, SW19 2JY | http://www.merton.gov.uk | |
| Innovations in Dementia | 14 Standen Road, Southfields, London, SW18 5TQ | ||
| Impact Centre | 215 Balham High Road, Bedford House, 2nd Floor, London, SW17 7BQ | ||
| Kingston College | Kingston Hall Road, Kingston Upon Thames, KT1 2AQ | ||
| Owl Housing | 12 – 18 Hoxton Street, London, N1 6NG | ||
| The Camden Society | 60 Holmes Road, London, NW5 3AQ | ||
| Community Focus | 5 Nether Street, Tally Ho corner, London, N12 0GA | ||
| The SCILL Centre | 3 Robin Hood Lane, Sutton, Surrey, SM1 2SW | ||
| Hackney People First | C/O Hilt, 65 Dalston Lane, London, E8 2G | ||
| Queens Crescent Community Association | 45 Ashdown Crescent, London, NW5 4QE | http://www.qcca.org.uk | |
| Rathbone | 4 -14 Spurstowe Terrace, Hackney, London, N1 6NG | ||
| The Elffrida Society | Islington Park Street, London, N1 6NG | ||
| Vista Education and Training | 1 Northfield Road, N16 5RL | http://www.vistaeducationandtraining.co.uk | |







